View Details Price Reduced $7,500,000 1 of 26 Medford 1 units 70,000 sqft On Site: 335 Days Listing courtesy of Pulver and Leever Real Estate.
View Details Price Reduced $7,499,000 1 of 23 N/A | Chiloquin 3 beds 2 baths 3,097 sqft 349.94 acres On Site: 55 Days Listing courtesy of Land and Wildlife LLC.
View Details Price Reduced $3,495,000 1 of 141 Vistawood Ranch | Jacksonville 5 beds 5 baths 2 ½ baths 6,475 sqft 11.95 acres On Site: 122 Days Listing courtesy of Windermere Van Vleet Jacksonville.
View Details $3,478,140 1 of 45 N/A | Lakeview 3648.49 acres On Site: 404 Days Listing courtesy of Hicks Team - Fay Ranches LLC.
View Details Price Reduced $3,400,000 1 of 73 N/A | Bend 5 beds 4 baths 2 ½ baths 8,310 sqft 25.36 acres On Site: 208 Days Listing courtesy of Assist 2 Sell Buyers & Seller.
View Details Price Reduced $3,390,000 1 of 98 Broken Top | Bend 6 beds 5 baths 1 ½ baths 7,661 sqft 0.49 acres On Site: 129 Days Listing courtesy of Harcourts The Garner Group Real Estate.
View Details $2,895,000 1 of 72 Caldera Springs | Bend 7 beds 7 baths 1 ½ baths 5,037 sqft 0.38 acres On Site: 104 Days Listing courtesy of Cascade Hasson SIR.
View Details Price Reduced $2,795,000 1 of 44 Skypark | Sunriver 4 beds 2 baths 1 ½ baths 4,252 sqft 0.46 acres On Site: 79 Days Listing courtesy of Cascade Hasson SIR.
View Details Price Reduced $2,775,000 1 of 77 Broken Top | Bend 4 beds 3 baths 2 ½ baths 5,504 sqft 0.53 acres On Site: 68 Days Listing courtesy of Berkshire Hathaway HomeService.
View Details Price Reduced $2,750,000 1 of 69 Merlin 2 units On Site: 44 Days Listing courtesy of RE/MAX Integrity.